Home

Cave témoin explosion short health anxiety inventory charme Sans précédent bureau

PDF) Short Health Anxiety Inventory: Factor structure and psychometric  properties in Spanish adolescents | Alexandra Morales - Academia.edu
PDF) Short Health Anxiety Inventory: Factor structure and psychometric properties in Spanish adolescents | Alexandra Morales - Academia.edu

The Health Anxiety Inventory (HAI)
The Health Anxiety Inventory (HAI)

The Spanish validation of the Short Health Anxiety Inventory: Psychometric  properties and clinical utility | Semantic Scholar
The Spanish validation of the Short Health Anxiety Inventory: Psychometric properties and clinical utility | Semantic Scholar

PDF) Short Health Anxiety Inventory (SHAI)-Polish version: evaluation of  psychometric properties and factor structure
PDF) Short Health Anxiety Inventory (SHAI)-Polish version: evaluation of psychometric properties and factor structure

BAI Beck Anxiety Inventory
BAI Beck Anxiety Inventory

Severe COVID-19 anxiety among adults in the UK: protocol for a cohort study  and nested feasibility trial of modified cognitive–behavioural therapy for health  anxiety | BMJ Open
Severe COVID-19 anxiety among adults in the UK: protocol for a cohort study and nested feasibility trial of modified cognitive–behavioural therapy for health anxiety | BMJ Open

Short Health Anxiety Inventory: Factor structure and psychometric  properties in Spanish adolescents | Semantic Scholar
Short Health Anxiety Inventory: Factor structure and psychometric properties in Spanish adolescents | Semantic Scholar

The Spanish validation of the Short Health Anxiety Inventory: Psychometric  properties and clinical utility | Semantic Scholar
The Spanish validation of the Short Health Anxiety Inventory: Psychometric properties and clinical utility | Semantic Scholar

Health anxiety and illness-related fears across diverse chronic illnesses:  A systematic review on conceptualization, measurement, prevalence, course,  and correlates | PLOS ONE
Health anxiety and illness-related fears across diverse chronic illnesses: A systematic review on conceptualization, measurement, prevalence, course, and correlates | PLOS ONE

Investigation of health anxiety and its related factors in nursing stu | NDT
Investigation of health anxiety and its related factors in nursing stu | NDT

Latent structure, measurement invariance, and reliability of an Arabic  version of the Short Health Anxiety Inventory | Semantic Scholar
Latent structure, measurement invariance, and reliability of an Arabic version of the Short Health Anxiety Inventory | Semantic Scholar

The reliability and validity of a Chinese-version Short Health Anxiety | NDT
The reliability and validity of a Chinese-version Short Health Anxiety | NDT

PDF) The Short Health Anxiety Inventory: Psychometric Properties and  Construct Validity in a Non-clinical Sample
PDF) The Short Health Anxiety Inventory: Psychometric Properties and Construct Validity in a Non-clinical Sample

The Short Health Anxiety Inventory: a systematic review and meta-analysis.  | Semantic Scholar
The Short Health Anxiety Inventory: a systematic review and meta-analysis. | Semantic Scholar

Mean change in short health anxiety inventory (HAI) score in patients... |  Download Scientific Diagram
Mean change in short health anxiety inventory (HAI) score in patients... | Download Scientific Diagram

PDF) German validation of the Short Health Anxiety Inventory (SHAI)
PDF) German validation of the Short Health Anxiety Inventory (SHAI)

PDF) The Short Health Anxiety Inventory: A systematic review and  meta-analysis | Donald Sharpe - Academia.edu
PDF) The Short Health Anxiety Inventory: A systematic review and meta-analysis | Donald Sharpe - Academia.edu

Optimal Cut-Off Points on the Health Anxiety Inventory, Illness Attitude  Scales and Whiteley Index to Identify Severe Health Anxiety | PLOS ONE
Optimal Cut-Off Points on the Health Anxiety Inventory, Illness Attitude Scales and Whiteley Index to Identify Severe Health Anxiety | PLOS ONE

Take the Health Anxiety Test Now! - My Mental Health
Take the Health Anxiety Test Now! - My Mental Health

View Image
View Image

Frontiers | Clinical Utility of Beck Anxiety Inventory in Clinical and  Nonclinical Korean Samples
Frontiers | Clinical Utility of Beck Anxiety Inventory in Clinical and Nonclinical Korean Samples

The reliability and validity of a Chinese-version Short Health Anxiety | NDT
The reliability and validity of a Chinese-version Short Health Anxiety | NDT

The Short Health Anxiety Inventory: a systematic review and meta-analysis.  | Semantic Scholar
The Short Health Anxiety Inventory: a systematic review and meta-analysis. | Semantic Scholar

View Image
View Image